YOU ARE HERE: home > products > dehumidifiers > cdt range
Low energy, high performance, rotary compressor (reciprocating compressor
in CDT 22). | Technical Details | CDT 22 | CDT 35 | CDT 50 | CDT 85 |
|---|---|---|---|---|
| Dehumidifier Capacity at 30°C/80%RH (ltr/hr) | 22/24 | 38/24 | 52/24 | 79/24 |
| Dehumidifier Capacity at 28°C/60%RH (ltr/hr) | 13/24 | 25/24 | 36/24 | 54/24 |
| Dehumidifier Capacity at 20°C/60%RH (ltr/hr) | 8/24 | 18/24 | 29/24 | 37/24 |
| Operating Range - Humidity(RH) | 40-100% | 40-100% | 40-100% | 40-100% |
| Operating Range - Temperature (oC) | 3-30 | 3-30 | 3-30 | 3-30 |
| Airflow (m3/hr) | 280 | 400 | 800 | 1000 |
| Power Supply (v) | 230 | 230 | 230 | 230 |
| Power Consumption at 20°C/60%RH (kw) | 0.47 | 0.51 | 0.68 | 1.06 |
| Dehumidification efficiency at 20°C/60%RH (kw) | 1.48kwh/l | 0.68kwh/l | 0.57kwh/l | 0.68kwh/l |
| Water Tank Capacity (ltr) |
5.5 | 12.5 | 12.5 | |
| Weight (kg) | 41 | 52 | 60 | 74 |
| Dimensions (mm) | ||||
| - Height with handles | 950 | 960 | 960 | 1090 |
| - Width | 500 | 600 | 600 | 700 |
| - Depth | 500 | 520 | 520 | 600 |