YOU ARE HERE: home > products > heaters > antares

Antares - High Performance Heater

Technical Details 30 30H 50 50P 50H 50HP 70 70P
Heating Capacity (kW) 32 32 48 48 48.5 48.5 68.5 68.5
Heating Capacity (kcal/hr) 27,520 27,520 41,280 41,280 41,710 41,710 59,170 59,170
Heating Capacity (Btu/hr) 108,979 108,979 163,468 163,468 165,171 165,171 234,313 234,313
Air Flow (m3/hr) 1,900 1,900 1,900 1,900 3,500 3,500 3,500 3,500
Combustion Efficiency (%) 85 90 84 84 90 90 85 85
Diesel (kg/hr) 2.5 2.5 4.0 4.0 4.1 4.1 5.8 5.8
Power Consumption (kW) 0.300 0.300 0.300 0.300 0.750 0.750 0.750 0.750
Fan Diameter (mm) 350 350 350 350 500 500 500 500
Chimney Diameter (mm) 150 150 150 150 150 150 150 150
Tank Capacity (ltr)
70 70 70 - 120 - 120 -
Voltage (ph-volt/Hz) 1-230/50 1-230/50 1-230/50 1-230/50 1-230/50 1-230/50 1-230/50 1-230/50
Weight (kg) 101 101 103 83 138 120 138 120
Dimensions (mm)
- Height 930 930 930 580 1,080 840 1.080 840
- Length 1,720 1,720 1,720 1,350 1,920 1,550 1,920 1,550
- Width 590 590 590 530 690 700 690 700

 

Our Products