YOU ARE HERE: home > products > heaters > sunbeam

Sunbeam - Portable Electric Heater

 

Technical Details 20 30 60 90 120 150 180
Heating Capacity (kW) 1-2 2-3 4-6 6-9 6-12 9-15 9-18
Heating Capacity (kcal/hr) 1,720 2,580 5,160 7,740 10,320 12,900 15,480
Heating Capacity (Btu/hr) 6,811 10,216 20,433 30,650 40,867 51,084 61,300
Air Flow (m3/hr) 200 300 450 650 800 950 950
Power Consumption (kW) 2.053 3.053 6.085 9.085 12.085 15.110 18.110
Voltage (ph-volt/Hz) 1-230/50 1-230/50 3-400/50 3-400/50 3-400/50 3-400/50 3-400/50
Weight (kg) 5 5 8 9 12 13 13.5
Dimensions (mm)  
- Height 370 370 450 450 450 450 450
- Length 240 240 310 310 310 310 310
- Width 350 350 350 350 430 430 430

 

Our Products