YOU ARE HERE: home > products > heaters > zeus-c

Zeus C

Technical Details 80C 130C 160C 220C
Heating Capacity (kW) 71.8 120 160.50 213.90
Heating Capacity (kcal) 61,700 103,200 138,000 183,920
Heating Capacity (Btu/hr) 244,300 408,700 546,500 728,320
Air Flow (m3/hr) 6,500 8,000 12,000 17,000
Combustion Efficiency (%) 91 90 91 90
Diesel (kg/hr) 6.08 9.67 13.60 18.12
Methane (m3/hr) 7.22 12.07 16.15 21.51
GPL (kg/hr) 5.48 9.17 12.27 16.85
Power Consumption (kW) 0.750 1.100 1.500 2.200
Chimney Diameter (mm) 150 200 200 200
Voltage (ph-volt/Hz) 1-230/50 1-230/50 3-400/50 3-400/50
Weight (kg) 180 260 305 320
Dimensions (mm)  
- Height 1,275 1,500 1,800 1,800
- Length 1,970 2,350 3,000 3,000
- Width 830 980 1,140 1,140

 

Our Products