YOU ARE HERE: home > products > humidifiers

Correctly humidified and temperature-controlled air prevents damage!
Loss of value as a result of dry air: Particularly in closed, heated rooms, the relative humidity often falls well below the optimum value of 45 - 55 %. Furniture, antiques, paintings, musical instruments and books can suffer serious damage if the air is too dry. In call centres and computer rooms, electrostatically charged data storage devices can cause costly errors.
Reliable humidification and filtration of the ambient air can protect and preserve valuable or delicate works of art or items of furniture!
The benefits of humidification include:
| Technical data | B 200 eco | B 250 | B 300 | B 400 | B 500 Funk |
|---|---|---|---|---|---|
| Article no. | 1.160.000.220 | 1.160.000.250 | 1.160.000.300 | 1.160.000.400 | 1.160.000.500 |
| Air flow rate max. | 500 m3/h | 500 m3/h | 600 m3/h | 800 m3/h | 800 m3/h |
| Input voltage | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz |
| Power input | 0.15 kW | 0.050 kW | 0.058 kW | 0.053 kW | 0.125 kW |
| Evaporation rate approx. | 43.2 l / 24 h (max.) |
28.8 l / 24 h (at 23 °C / 24 % RH) |
33.6 l / 24 h (max.) |
60 l / 24 h (max.) |
60 l / 24 h (max.) |
| Fan stages | 3 | 2 | 2 | 2 | 4 |
| Suitable for rooms | up to approx. 600 m3 | up to approx. 450 m3 | up to approx. 600 m3 | up to approx. 900 m3 | up to approx. 1,050 m3 |
| RH control | Hygrostat, internal | Hygrostat, internal | Moisture sensor, internal | Hygrostat, internal | Radio sensor |
| Water reservoir approx. | 19 | 25 | 25 | 34 | 50 |
| Air filter | integrated | integrated | integrated | integrated | integrated** |
| UV lamp | – | – | integrated | – | Accessories |
| Remote control | – | – | – | – | yes |
| Sound level (distance 3 m) | 35 - 45* dB (A) | 34 - 40* dB (A) | 32 - 42* dB (A) | 29 - 42* dB (A) | 32 - 44* dB (A) |
| Mobility | Transport rollers | ||||
| Dimensions L x W x H | 345 x 550 x 580 | 300 x 600 x 670 | 410 x 740 x 710 | 316 x 625 x 720 | 365 x 755 x 620 |
| Weight (empty) approx. | 13 kg | 20 kg | 21 kg | 18,6 kg | 24 kg |
| Available colours | white | grey-white | silver-grey | grey-white | white/light grey/anthracite |
| Recommended accessories | Water Fresh, Secosan Stick 10 |
Water Fresh, Secosan Stick 10 |
|||
| *depending on fan stage ** air filtering/cleaning via rotating evaporation fleece | |||||