YOU ARE HERE: home > products > portable air conditioners > whispair 18
Rugged design for outdoor use | Technical Details | |
|---|---|
| Cooling Capacity (kw) | 18 |
| Cooling Capacity (Btu/hr) | 61,500 |
| Dehumidification Extract (ltr/hr) | 9.4 |
| Power Requirements | 3/400/50 |
| Power Consumption (kW) | 7.2 |
| Cooled Airflow | High - 6,100 |
| Med - 5,000 | |
| Low - 3,500 | |
| Fan Type | 2x Direct Drive Centrifugal |
| Available ESP (pa) | 160 |
| Compressor | One Reciprocating |
| Refrigerent Control | Thermostatic Expansion Valves |
| Refrigerent | R22 |
| Evaporator | 5-Row Coil 2.54 mm Fin Space |
| Coil face area 0.97 sq mtr | |
| Condenser | Air Cooled |
| Safety Devices | Compressor OL cut-out (HP/LP circuit) |
| Frost Protection Thermostat | |
| Compressor Start Delay Timer | |
| Weight (kg) | 380 |
| Dimensions (mm) | Height - 2080 |
| Width - 1170 | |
| Depth - 1100 |